Total Record | Won: 7 - Lost: 5 | |
Season 14 | League 4.1 | Won: 1 - Lost: 1 |
Season 13 | League 5.3 - Pos. 2 | Won: 6 - Lost: 4 |
Polar Dwarves vs Vanguards * | vs Memorcf |
Vanguards vs Polar Dwarves * | vs Memorcf |
Tundra Orcs vs Obsidian Dwarves | vs Trialbyfire |
Obsidian Dwarves vs Tundra Orcs | vs Trialbyfire |
Cave Goblins vs Sand Goblins | vs Nadhir99 |
Sand Goblins vs Cave Goblins | vs Nadhir99 |
Eternal Council vs Skyspear Avians | vs dietwarby |
Skyspear Avians vs Eternal Council | vs dietwarby |
Fungal Dwarves vs Cloaks | vs Phobos |
Cloaks vs Fungal Dwarves | vs Phobos |
vs Maixe Stache |
Savanna Elves
vs Fungal Dwarves |
Lost | |
vs Maixe Stache |
Fungal Dwarves
vs Savanna Elves |
Lost | |
vs jdoublep |
Fallen Kingdom
vs Eternal Council |
Lost | |
vs jdoublep |
Eternal Council
vs Fallen Kingdom |
Won | |
vs Erranain |
Cloaks
vs Breakers |
Won | |
vs Erranain |
Breakers
vs Cloaks |
Lost | |
vs Tuari |
Phoenix Elves
vs Obsidian Dwarves |
Won | |
vs Tuari |
Obsidian Dwarves
vs Phoenix Elves |
Won | |
vs HypnoCat |
Skyspear Avians
vs Sand Goblins |
Won | |
vs HypnoCat |
Sand Goblins
vs Skyspear Avians |
Won |