Welcome to the SW Zone!

First time here? Here is your introduction to the game!

We are running a Summoner Wars League. Interested?
Read here more about it!

📣 Season 28 is here! 📣
Cast your predictions for the matchups of this season!

Season 28

Starts at: 17. April 2025

Past Seasons

Matchups

The Filth vs Polar Dwarves
Start your games from 17. Apr
Wayfarers vs Shadow Elves
Start your games from 24. Apr
Chosen Grove vs Skyspear Avians
Start your games from 1. May
Isle Vekkid vs High Elves
Start your games from 8. May
Spectral Conclave vs Obsidian Dwarves
Start your games from 15. May

Division 1

Name Games Won Lost
massimo 0 0 0
OrangeLazarus 0 0 0
Shoots 0 0 0
Ciabatta 0 0 0
Bradulf 0 0 0
Aaronvw8 0 0 0

Division 2

Name Games Won Lost
Fiddleford 0 0 0
Snikkit2nd 0 0 0
Physch 0 0 0
Nburg 0 0 0
TheRealLlama 0 0 0
Scrivener 0 0 0
Name Games Won Lost
Profit 0 0 0
Hari 0 0 0
Adamant3Run 0 0 0
NoahPl 0 0 0
punkbeam 0 0 0
-Eden- 0 0 0
Name Games Won Lost
Slymene 0 0 0
aceguy 0 0 0
runfromthetimepo.. 0 0 0
LenaLieb 0 0 0
BookishHolleas 0 0 0
Pursewarden 0 0 0
Name Games Won Lost
Snalg 0 0 0
Bean 0 0 0
ghhinman 0 0 0
Dark-Thomy 0 0 0
Coevett 0 0 0
Gaspesien 0 0 0

Division 3

Name Games Won Lost
DildoBaggins 0 0 0
JonoLonghorn 0 0 0
Splish 0 0 0
Botto 0 0 0
alastair2 0 0 0
Grinor 0 0 0
Name Games Won Lost
Jexik 0 0 0
tortugatron 0 0 0
Teverpegel 0 0 0
Trialbyfire 0 0 0
PassiveAssassin 0 0 0
Username 0 0 0
Name Games Won Lost
h37 0 0 0
Clarissimus 0 0 0
RiceHeist 0 0 0
Dr. Manhattan 0 0 0
Pogi 0 0 0
mrjj77 0 0 0
Name Games Won Lost
fozmonot 0 0 0
checky 0 0 0
Corimin 0 0 0
Jibreel 0 0 0
Umbrall 0 0 0
Westo 0 0 0

Division 4

Name Games Won Lost
LiLNipsFatal 2 2 0
AntonTheBlue 0 0 0
jdoublep 0 0 0
Amaran9th 0 0 0
podunk 0 0 0
Breeze 2 0 2
Name Games Won Lost
Airstone 0 0 0
Hemlock 0 0 0
PouDaddy 0 0 0
SaucyMan11 0 0 0
PetarPvZ 0 0 0
Chromatik 0 0 0
Name Games Won Lost
Devlinfish 2 2 0
Virgilius 0 0 0
crimsonsun 0 0 0
uber500 2 0 2
anoWal 0 0 0
Chill-cod3r 0 0 0
Name Games Won Lost
Syurtpiutha 0 0 0
OvenproofRhino 0 0 0
Bleatnik 0 0 0
dopp 0 0 0
NeeWii 0 0 0
Lankwell 0 0 0

Division 5

Name Games Won Lost
Nilloc 0 0 0
Hooligy 0 0 0
Leah 0 0 0
Wrigley 0 0 0
Donegal 0 0 0
Guy Tarsech 0 0 0
Search for a card...
of