Total Record | Won: 6 - Lost: 10 | |
Season 26 | League 5.1 | Won: 3 - Lost: 3 |
Season 25 | League 5.3 - Pos. 6 | Won: 3 - Lost: 7 |
Cloaks vs The Filth * | vs Botto |
The Filth * vs Cloaks | vs Botto |
Vanguards vs Crimson Order * | vs PouDaddy |
Crimson Order vs Vanguards * | vs PouDaddy |
Storm Goblins vs Fallen Kingdom | vs Amaran9th |
Fallen Kingdom vs Storm Goblins | vs Amaran9th |
Phoenix Elves vs Mountain Vargath * | vs DrunkDinoRider |
Mountain Vargath vs Phoenix Elves * | vs DrunkDinoRider |
Savanna Elves vs Chosen Grove | vs Wrigley |
Chosen Grove vs Savanna Elves | vs Wrigley |
vs Mr. Black |
Polar Dwarves
vs Sand Goblins |
Lost | |
vs Mr. Black |
Sand Goblins
vs Polar Dwarves |
Lost | |
vs Ares |
Cave Goblins
vs Shimmersea Fae |
Lost | |
vs Ares |
Shimmersea Fae
vs Cave Goblins |
Won | |
vs K0ncept |
Crimson Order
vs The Forged |
Won | |
vs K0ncept |
The Forged
vs Crimson Order |
Won | |
vs chimp |
Wayfarers
vs Obsidian Dwarves |
Lost | |
vs chimp |
Obsidian Dwarves
vs Wayfarers |
Lost | |
vs PlayerOfGames |
Chosen Grove
vs The Filth |
Lost | |
vs PlayerOfGames |
The Filth
vs Chosen Grove |
Lost |