Total Record | Won: 8 - Lost: 8 | |
Season 25 | League 5.3 | Won: 4 - Lost: 2 |
Season 21 | League 5.1 - Pos. 4 | Won: 4 - Lost: 6 |
Sand Goblins * vs Polar Dwarves | vs checky |
Polar Dwarves vs Sand Goblins * | vs checky |
Shimmersea Fae vs Cave Goblins * | vs PlayerOfGames |
Cave Goblins * vs Shimmersea Fae | vs PlayerOfGames |
Crimson Order vs The Forged * | vs Ares |
The Forged vs Crimson Order * | vs Ares |
Obsidian Dwarves vs Wayfarers | vs K0ncept |
Wayfarers vs Obsidian Dwarves | vs K0ncept |
Chosen Grove vs The Filth | vs chimp |
The Filth vs Chosen Grove | vs chimp |
vs podunk |
Tundra Orcs
vs Deepwood Groaks |
Won | |
vs podunk |
Deepwood Groaks
vs Tundra Orcs |
Won | |
vs LySynX |
High Elves
vs Crimson Order |
Lost | |
vs LySynX |
Crimson Order
vs High Elves |
Won | |
vs Jojo |
Fallen Kingdom
vs Sand Goblins |
Lost | |
vs Jojo |
Sand Goblins
vs Fallen Kingdom |
Lost | |
vs Donegal |
Mountain Vargath
vs The Forged |
Won | |
vs Donegal |
The Forged
vs Mountain Vargath |
Lost | |
vs anrmurse |
Polar Dwarves
vs Wayfarers |
Lost | |
vs anrmurse |
Wayfarers
vs Polar Dwarves |
Lost |