Total Record | Won: 5 - Lost: 5 | |
Season 14 | League 5.2 | Won: 0 - Lost: 0 |
Season 13 | League 6.2 - Pos. 4 | Won: 5 - Lost: 5 |
Polar Dwarves vs Vanguards * | vs Kostis |
Vanguards vs Polar Dwarves * | vs Kostis |
Tundra Orcs vs Obsidian Dwarves | vs DrunkDinoRider |
Obsidian Dwarves vs Tundra Orcs | vs DrunkDinoRider |
Cave Goblins vs Sand Goblins | vs Jexik |
Sand Goblins vs Cave Goblins | vs Jexik |
Eternal Council vs Skyspear Avians | vs wwart1020 |
Skyspear Avians vs Eternal Council | vs wwart1020 |
Fungal Dwarves vs Cloaks | vs tortugatron |
Cloaks vs Fungal Dwarves | vs tortugatron |
vs Sunnybrother |
Fungal Dwarves
vs Savanna Elves |
Lost | |
vs Sunnybrother |
Savanna Elves
vs Fungal Dwarves |
Won | |
vs Mememan |
Eternal Council
vs Fallen Kingdom |
Won | |
vs Mememan |
Fallen Kingdom
vs Eternal Council |
Won | |
vs Kostakias |
Breakers
vs Cloaks |
Lost | |
vs Kostakias |
Cloaks
vs Breakers |
Lost | |
vs rdebruys |
Phoenix Elves
vs Obsidian Dwarves |
Won | |
vs rdebruys |
Obsidian Dwarves
vs Phoenix Elves |
Lost | |
vs Artorias |
Sand Goblins
vs Skyspear Avians |
Lost | |
vs Artorias |
Skyspear Avians
vs Sand Goblins |
Won |