Total Record | Won: 0 - Lost: 12 | |
Season 14 | League 6.2 | Won: 0 - Lost: 2 |
Season 13 | League 5.3 - Pos. 6 | Won: 0 - Lost: 10 |
Vanguards vs Polar Dwarves * | vs LySynX |
Polar Dwarves vs Vanguards * | vs LySynX |
Obsidian Dwarves vs Tundra Orcs | vs K0ncept |
Tundra Orcs vs Obsidian Dwarves | vs K0ncept |
Sand Goblins vs Cave Goblins | vs Artorias |
Cave Goblins vs Sand Goblins | vs Artorias |
Eternal Council vs Skyspear Avians | vs Endymion |
Skyspear Avians vs Eternal Council | vs Endymion |
Cloaks vs Fungal Dwarves | vs Donegal |
Fungal Dwarves vs Cloaks | vs Donegal |
vs HypnoCat |
Savanna Elves
vs Fungal Dwarves |
Lost | |
vs HypnoCat |
Fungal Dwarves
vs Savanna Elves |
Lost | |
vs Maixe Stache |
Fallen Kingdom
vs Eternal Council |
Lost | |
vs Maixe Stache |
Eternal Council
vs Fallen Kingdom |
Lost | |
vs jdoublep |
Breakers
vs Cloaks |
Lost | |
vs jdoublep |
Cloaks
vs Breakers |
Lost | |
vs David |
Obsidian Dwarves
vs Phoenix Elves |
Lost | |
vs David |
Phoenix Elves
vs Obsidian Dwarves |
Lost | |
vs Erranain |
Sand Goblins
vs Skyspear Avians |
Lost | |
vs Erranain |
Skyspear Avians
vs Sand Goblins |
Lost |