Total Record | Won: 8 - Lost: 4 | |
Season 14 | League 5.3 | Won: 2 - Lost: 0 |
Season 13 | League 6.2 - Pos. 3 | Won: 6 - Lost: 4 |
Polar Dwarves vs Vanguards | vs retr0bart |
Vanguards vs Polar Dwarves | vs retr0bart |
Tundra Orcs vs Obsidian Dwarves | vs BackcountryGamer |
Obsidian Dwarves vs Tundra Orcs | vs BackcountryGamer |
Sand Goblins vs Cave Goblins | vs Rigos |
Cave Goblins vs Sand Goblins | vs Rigos |
Skyspear Avians vs Eternal Council | vs Nat20s |
Eternal Council vs Skyspear Avians | vs Nat20s |
Cloaks vs Fungal Dwarves | vs Kostakias |
Fungal Dwarves vs Cloaks | vs Kostakias |
vs Goose |
Savanna Elves
vs Fungal Dwarves |
Won | |
vs Goose |
Fungal Dwarves
vs Savanna Elves |
Lost | |
vs Kostakias |
Fallen Kingdom
vs Eternal Council |
Lost | |
vs Kostakias |
Eternal Council
vs Fallen Kingdom |
Won | |
vs rdebruys |
Breakers
vs Cloaks |
Lost | |
vs rdebruys |
Cloaks
vs Breakers |
Lost | |
vs Artorias |
Obsidian Dwarves
vs Phoenix Elves |
Won | |
vs Artorias |
Phoenix Elves
vs Obsidian Dwarves |
Won | |
vs Mememan |
Sand Goblins
vs Skyspear Avians |
Won | |
vs Mememan |
Skyspear Avians
vs Sand Goblins |
Won |