Total Record | Won: 1 - Lost: 9 | |
Season 14 | League 6.2 | Won: 0 - Lost: 0 |
Season 13 | League 6.2 - Pos. 6 | Won: 1 - Lost: 9 |
Vanguards * vs Polar Dwarves | vs K0ncept |
Polar Dwarves * vs Vanguards | vs K0ncept |
Obsidian Dwarves vs Tundra Orcs | vs Endymion |
Tundra Orcs vs Obsidian Dwarves | vs Endymion |
Cave Goblins vs Sand Goblins | vs Tuari |
Sand Goblins vs Cave Goblins | vs Tuari |
Skyspear Avians vs Eternal Council | vs Donegal |
Eternal Council vs Skyspear Avians | vs Donegal |
Fungal Dwarves vs Cloaks | vs LySynX |
Cloaks vs Fungal Dwarves | vs LySynX |
vs Kostakias |
Savanna Elves
vs Fungal Dwarves |
Lost | |
vs Kostakias |
Fungal Dwarves
vs Savanna Elves |
Lost | |
vs rdebruys |
Fallen Kingdom
vs Eternal Council |
Lost | |
vs rdebruys |
Eternal Council
vs Fallen Kingdom |
Lost | |
vs Mememan |
Cloaks
vs Breakers |
Lost | |
vs Mememan |
Breakers
vs Cloaks |
Lost | |
vs Sunnybrother |
Phoenix Elves
vs Obsidian Dwarves |
Lost | |
vs Sunnybrother |
Obsidian Dwarves
vs Phoenix Elves |
Lost | |
vs Goose |
Skyspear Avians
vs Sand Goblins |
Won | |
vs Goose |
Sand Goblins
vs Skyspear Avians |
Lost |