Total Record | Won: 9 - Lost: 3 | |
Season 14 | League 5.3 | Won: 2 - Lost: 0 |
Season 13 | League 6.2 - Pos. 2 | Won: 7 - Lost: 3 |
Vanguards vs Polar Dwarves | vs Nat20s |
Polar Dwarves vs Vanguards | vs Nat20s |
Obsidian Dwarves vs Tundra Orcs | vs Rigos |
Tundra Orcs vs Obsidian Dwarves | vs Rigos |
Cave Goblins vs Sand Goblins | vs retr0bart |
Sand Goblins vs Cave Goblins | vs retr0bart |
Skyspear Avians vs Eternal Council | vs BackcountryGamer |
Eternal Council vs Skyspear Avians | vs BackcountryGamer |
Fungal Dwarves vs Cloaks | vs Sunnybrother |
Cloaks vs Fungal Dwarves | vs Sunnybrother |
vs Artorias |
Fungal Dwarves
vs Savanna Elves |
Won | |
vs Artorias |
Savanna Elves
vs Fungal Dwarves |
Won | |
vs Sunnybrother |
Eternal Council
vs Fallen Kingdom |
Won | |
vs Sunnybrother |
Fallen Kingdom
vs Eternal Council |
Lost | |
vs Goose |
Cloaks
vs Breakers |
Won | |
vs Goose |
Breakers
vs Cloaks |
Won | |
vs Mememan |
Obsidian Dwarves
vs Phoenix Elves |
Won | |
vs Mememan |
Phoenix Elves
vs Obsidian Dwarves |
Won | |
vs rdebruys |
Skyspear Avians
vs Sand Goblins |
Lost | |
vs rdebruys |
Sand Goblins
vs Skyspear Avians |
Lost |