Total Record | Won: 5 - Lost: 5 | |
Season 14 | League 4.2 | Won: 0 - Lost: 0 |
Season 13 | League 5.3 - Pos. 3 | Won: 5 - Lost: 5 |
Polar Dwarves vs Vanguards | vs h37 |
Vanguards vs Polar Dwarves | vs h37 |
Tundra Orcs vs Obsidian Dwarves | vs JonoLonghorn |
Obsidian Dwarves vs Tundra Orcs | vs JonoLonghorn |
Cave Goblins vs Sand Goblins | vs Dr. Manhattan |
Sand Goblins vs Cave Goblins | vs Dr. Manhattan |
Skyspear Avians vs Eternal Council | vs Clarissimus |
Eternal Council vs Skyspear Avians | vs Clarissimus |
Cloaks vs Fungal Dwarves | vs Shampoo |
Fungal Dwarves vs Cloaks | vs Shampoo |
vs Tuari |
Fungal Dwarves
vs Savanna Elves |
Won | |
vs Tuari |
Savanna Elves
vs Fungal Dwarves |
Won | |
vs Erranain |
Eternal Council
vs Fallen Kingdom |
Lost | |
vs Erranain |
Fallen Kingdom
vs Eternal Council |
Lost | |
vs Maixe Stache |
Breakers
vs Cloaks |
Won | |
vs Maixe Stache |
Cloaks
vs Breakers |
Won | |
vs jdoublep |
Phoenix Elves
vs Obsidian Dwarves |
Won | |
vs jdoublep |
Obsidian Dwarves
vs Phoenix Elves |
Lost | |
vs David |
Sand Goblins
vs Skyspear Avians |
Lost | |
vs David |
Skyspear Avians
vs Sand Goblins |
Lost |