Total Record | Won: 6 - Lost: 4 | |
Season 15 | League 4.1 | Won: 0 - Lost: 0 |
Season 14 | League 5.2 - Pos. 3 | Won: 6 - Lost: 4 |
Fallen Kingdom vs Obsidian Dwarves | vs SaucyMan11 |
Obsidian Dwarves vs Fallen Kingdom | vs SaucyMan11 |
Breakers vs Wayfarers | vs Maixe Stache |
Wayfarers vs Breakers | vs Maixe Stache |
Vanguards vs Sand Goblins | vs tortugatron |
Sand Goblins vs Vanguards | vs tortugatron |
Skyspear Avians vs Shadow Elves | vs DildoBaggins |
Shadow Elves vs Skyspear Avians | vs DildoBaggins |
Savanna Elves vs Eternal Council | vs hs1e |
Eternal Council vs Savanna Elves | vs hs1e |
vs DrunkDinoRider |
Polar Dwarves
vs Vanguards |
Won | |
vs DrunkDinoRider |
Vanguards
vs Polar Dwarves |
Lost | |
vs Jexik |
Tundra Orcs
vs Obsidian Dwarves |
Lost | |
vs Jexik |
Obsidian Dwarves
vs Tundra Orcs |
Lost | |
vs tortugatron |
Sand Goblins
vs Cave Goblins |
Won | |
vs tortugatron |
Cave Goblins
vs Sand Goblins |
Lost | |
vs Goose |
Skyspear Avians
vs Eternal Council |
Won | |
vs Goose |
Eternal Council
vs Skyspear Avians |
Won | |
vs Kostis |
Cloaks
vs Fungal Dwarves |
Won | |
vs Kostis |
Fungal Dwarves
vs Cloaks |
Won |