Welcome to the SW Zone!

First time here? Here is your introduction to the game!

We are running a Summoner Wars League. Interested?
Read here more about it!

Season 24 is over, congratz to Profit winning his 3rd title!! 🏆🏆🏆
Still new to the game? Take a look at the Quick Guides!

Season 25

Starts at: 17. October 2024

Past Seasons

Matchups

Sand Goblins vs Polar Dwarves
Start your games from 17. Oct
Shimmersea Fae vs Cave Goblins
Start your games from 24. Oct
The Forged vs Crimson Order
Start your games from 31. Oct
Wayfarers vs Obsidian Dwarves
Start your games from 7. Nov
Chosen Grove vs The Filth
Start your games from 14. Nov

Division 1

Name Games Won Lost
Profit 0 0 0
massimo 0 0 0
Panopticon 0 0 0
Shoots 0 0 0
Jexik 0 0 0
OrangeLazarus 0 0 0

Division 2

Name Games Won Lost
Stufty 0 0 0
Bradulf 0 0 0
-Eden- 0 0 0
Jibreel 0 0 0
tortugatron 0 0 0
Snikkit2nd 0 0 0
Name Games Won Lost
Ciabatta 0 0 0
Snalg 0 0 0
Gaspesien 0 0 0
Physch 0 0 0
PassiveAssassin 0 0 0
micah 0 0 0
Name Games Won Lost
Endymion 0 0 0
Bean 0 0 0
Adamant3Run 0 0 0
Umbrall 0 0 0
LiLNipsFatal 0 0 0
ghhinman 0 0 0
Name Games Won Lost
Aaronvw8 0 0 0
NoahPl 0 0 0
Cherez 0 0 0
Fiddleford 0 0 0
subiasmalo 0 0 0
machine_epsilon 0 0 0

Division 3

Name Games Won Lost
Airstone 0 0 0
Slymene 0 0 0
Clarissimus 0 0 0
Nilloc 0 0 0
Bugz 0 0 0
ggVGc 0 0 0
Name Games Won Lost
punkbeam 0 0 0
Nesle 0 0 0
Mememan 0 0 0
redhawk13 0 0 0
Virgilius 0 0 0
Erebos 0 0 0
Name Games Won Lost
LenaLieb 0 0 0
Nburg 0 0 0
JonoLonghorn 0 0 0
Trialbyfire 0 0 0
TehShrike 0 0 0
h37 0 0 0
Name Games Won Lost
Dark-Thomy 0 0 0
Grinor 0 0 0
fozmonot 0 0 0
Username 0 0 0
Dr. Manhattan 0 0 0
runfromthetimepo.. 0 0 0

Division 4

Name Games Won Lost
NunesRodz 0 0 0
PouDaddy 0 0 0
Hari 0 0 0
Pogi 0 0 0
mrjj77 0 0 0
BookishHolleas 0 0 0
Name Games Won Lost
RiceHeist 0 0 0
Devlinfish 0 0 0
Toastertron 0 0 0
Scrivener 0 0 0
Asterix 0 0 0
Colby Dauch 0 0 0
Name Games Won Lost
DildoBaggins 0 0 0
scottrobertbaker.. 0 0 0
AntonTheBlue 0 0 0
Amaran9th 0 0 0
HerrVorragend 0 0 0
Syurtpiutha 0 0 0
Name Games Won Lost
Hemlock 0 0 0
Iridium 0 0 0
OvenproofRhino 0 0 0
anoWal 0 0 0
Robin 0 0 0
Leah 0 0 0

Division 5

Name Games Won Lost
DrunkDinoRider 0 0 0
BackcountryGamer 0 0 0
podunk 0 0 0
Matty12 0 0 0
jim6 0 0 0
Burning_BULLETS 0 0 0
Name Games Won Lost
Raptie 0 0 0
Donegal 0 0 0
jdoublep 0 0 0
moncoposig 0 0 0
Hooligy 0 0 0
Teverpegel 0 0 0
Search for a card...
of